ELECTRONLIBRE'S COLLECTION
Intel Xeon EC3539
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Jasper Forest | ||
Core frequency | 2133 MHz | ||
Targeted market | Serveurs | ||
Package / Socket | LGA-1366 / Socket B | ||
Physical informations | |||
Package Size | 4,25x4,50 cm | Manufacturing process | 0,045 µm |
Die size | 263 mm² | Transistor count | 731000000 |
Electrical informations | |||
Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
Core/Bus ratio | 16.0x | L2 cache | 4x256 KB |
Voltage | 1.0 - 1.5V | L3 cache | 8192 KB |
Other informations | |||
Release date | February 11th 2010 | ||
Functions/Features |
3DNow! Demand Based Switching EM64T Execute Disable Bit Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
Integrated peripherals |
Memory controller DDR3-1066 Triple Channel |
||
Sspec (stepping) | Q3NM (B0), Q3ZQ (B0), SLBWJ (B0) | ||
Part Number | AT80612003090AA (OEM) | ||
Collection's model | |||
Serie | SLBWJ | ||
Manufacturing date | 16/2010 | ||
Manufacturing Country | Costa Rica | ||
Rarity |
![]() |
||
Visual state | Good state | ||
Visual state details |
Markings : Missing Pins/Balls : 0 Origin : Surface state : Stickers : 0 |
||
Functionnal state | Not tested, should work |